En catálogo desde el
Deprecated: Array and string offset access syntax with curly braces is deprecated in /home/electric/public_html/framework/i18n/CDateFormatter.php on line 93
15 de marzo de 2017
JUEGO DE CABLES DE DOBLE
EXTREMO
Código: RKC 4.5T-1-RSC 4.5T/S1587
Número de parte: U2-07053
Categoría:
MAS VARIANTES DE LONGITUD
Referencia | Tipo | Longitud del cable |
---|---|---|
U-83824 | RKC 4.5T-0.3-RSC 4.5T/S1587 | 0.3 |
U-29053 | RKC 4.5T-0.5-RSC 4.5T/S1587 | 0.5 |
U-56534 | RKC 4.5T-0.6-RSC 4.5T/S1587 | 0.6 |
U2-07053 | RKC 4.5T-1-RSC 4.5T/S1587 | 1 |
U2-09655 | RKC 4.5T-2-RSC 4.5T/S1587 | 2 |
U2-07798 | RKC 4.5T-3-RSC 4.5T/S1587 | 3 |
U2-07799 | RKC 4.5T-4-RSC 4.5T/S1587 | 4 |
U2-09656 | RKC 4.5T-5-RSC 4.5T/S1587 | 5 |
U2-09657 | RKC 4.5T-6-RSC 4.5T/S1587 | 6 |
U2-08451 | RKC 4.5T-7-RSC 4.5T/S1587 | 7 |
U2-09794 | RKC 4.5T-8-RSC 4.5T/S1587 | 8 |
U-09144 | RKC 4.5T-9-RSC 4.5T/S1587 | 9 |
U2-09074 | RKC 4.5T-10-RSC 4.5T/S1587 | 10 |
U-45017 | RKC 4.5T-11-RSC 4.5T/S1587 | 11 |
U-24430 | RKC 4.5T-12-RSC 4.5T/S1587 | 12 |
U-52710 | RKC 4.5T-13-RSC 4.5T/S1587 | 13 |
U-65416 | RKC 4.5T-13.5-RSC 4.5T/S1587 | 13.5 |
U-43825 | RKC 4.5T-14-RSC 4.5T/S1587 | 14 |
U-09298 | RKC 4.5T-15-RSC 4.5T/S1587 | 15 |
U-65417 | RKC 4.5T-15.5-RSC 4.5T/S1587 | 15.5 |
U-39778 | RKC 4.5T-16-RSC 4.5T/S1587 | 16 |
U-65418 | RKC 4.5T-16.5-RSC 4.5T/S1587 | 16.5 |
U-76315 | RKC 4.5T-17-RSC 4.5T/S1587 | 17 |
U-32528 | RKC 4.5T-18-RSC 4.5T/S1587 | 18 |
U-23963 | RKC 4.5T-20-RSC 4.5T/S1587 | 20 |
U-58337 | RKC 4.5T-21-RSC 4.5T/S1587 | 21 |
U2-09659 | RKC 4.5T-23-RSC 4.5T/S1587 | 23 |
U-58402 | RKC 4.5T-24-RSC 4.5T/S1587 | 24 |
U-11580 | RKC 4.5T-25-RSC 4.5T/S1587 | 25 |
U-23964 | RKC 4.5T-30-RSC 4.5T/S1587 | 30 |
U-72950 | RKC 4.5T-35-RSC 4.5T/S1587 | 35 |
U-30113 | RKC 4.5T-40-RSC 4.5T/S1587 | 40 |
U-32791 | RKC 4.5T-50-RSC 4.5T/S1587 | 50 |
U-36405 | RKC 4.5T-60-RSC 4.5T/S1587 | 60 |
Producto |
Juego de cables de doble extremo |
Numero de identificación |
RKC 4.5T-x-RSC 4.5T/S1587 |
Numero de parte |
U2-07053 |
Conexión mecánica |
M12 |
N.º de conductores |
5 |
Número de polos |
5 |
Diseño |
Recto |
Diseño |
Conector hembra |
Material tuerca/carcasa A |
Latón |
Conexión mecánica |
M12 |
Diseño |
Recto |
Diseño |
Macho |
Material tuerca/carcasa B |
Latón |
Aplicación |
Conexión sensor/actuador |
Voltaje nominal |
máx. 250 V |
Corriente |
4 A |
Calidad del cable |
TPE |
Color del cable |
Amarillo |
Características especiales |
Cable Weldlife |
Fabricante |
Turck |
Ancho: N/A
Alto: N/A
Profundo: N/A
Peso: N/A
Términos de entrega: N/A